> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truagents.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Page map

> A quick map of the main product areas and the documentation pages that explain them.

## Summary

Use this page when you know roughly what area of the product you are in, but you want the fastest route to the right docs page.

## Who this is for

Readers who need a fast lookup rather than a narrative guide.

## Main product areas

| Product area   | What it covers                                                            | Best doc entry point                                                    |
| -------------- | ------------------------------------------------------------------------- | ----------------------------------------------------------------------- |
| Dashboard      | Workspace entry point, setup progress, quick actions, and recent activity | [Use the dashboard](/workflows/use-the-dashboard)                       |
| Agents         | AI-assisted roles used in campaign and communication workflows            | [Create your first agent](/getting-started/create-your-first-agent)     |
| Campaigns      | Campaign definitions, runs, goals, and templates                          | [Campaigns](/concepts/campaigns)                                        |
| Communications | Unified review of email, SMS, and calls with shared context               | [Manage communications](/workflows/manage-communications)               |
| Contacts       | Contact records, segments, and audience management                        | [Manage contacts](/workflows/manage-contacts)                           |
| Data Sources   | Imports and syncs that feed contacts into the system                      | [Import and sync data sources](/workflows/import-and-sync-data-sources) |
| Analytics      | In-app reporting, issues, and published reports                           | [Analytics and public reports](/concepts/analytics-and-public-reports)  |
| Settings       | Organization, email, SMS, tags, and history configuration                 | [Organization settings](/admin/organization-settings)                   |

## Channel map

The current product direction is to center users on **Communications** and use channel filters or related views from there.

| Channel question                                | Best doc page                                                      |
| ----------------------------------------------- | ------------------------------------------------------------------ |
| How does email fit the model?                   | [Email](/channels/email)                                           |
| How does SMS fit the model?                     | [SMS](/channels/sms)                                               |
| How do calls fit the model?                     | [Calls](/channels/calls)                                           |
| How should I think about all channels together? | [Omnichannel communications](/channels/omnichannel-communications) |

## Admin and setup map

| If you need to...                            | Best doc page                                                                               |
| -------------------------------------------- | ------------------------------------------------------------------------------------------- |
| set organization defaults                    | [Organization settings](/admin/organization-settings)                                       |
| configure email delivery or inbound handling | [Email settings and domain authentication](/admin/email-settings-and-domain-authentication) |
| configure SMS setup                          | [SMS settings](/admin/sms-settings)                                                         |
| manage teammate access                       | [Team management](/admin/team-management)                                                   |
| review tags                                  | [Tags](/admin/tags)                                                                         |
| inspect the audit trail                      | [History and audit trail](/admin/history-and-audit-trail)                                   |

## Troubleshooting map

| If the problem is about...           | Start here                                                              |
| ------------------------------------ | ----------------------------------------------------------------------- |
| onboarding getting stuck             | [Common onboarding issues](/support/common-onboarding-issues)           |
| imported contacts or sync confusion  | [Integration and import issues](/support/integration-and-import-issues) |
| email verification or deliverability | [Email deliverability and DNS](/support/email-deliverability-and-dns)   |
| permissions or missing access        | [Permissions and access](/support/permissions-and-access)               |
| report links behaving unexpectedly   | [Analytics and report links](/support/analytics-and-report-links)       |

## Important note about route names

Some route names in the app are transitional or more implementation-specific than the product story the docs should tell.

Simple version:

* trust the docs page names first
* treat raw route names as secondary
* use **Communications** as the stable mental model for day-to-day channel work

## Related pages

* [Glossary](/reference/glossary)
* [How TruAgents works](/overview/how-truagents-works)
* [Deprecations and legacy pages](/reference/deprecations-and-legacy-pages)
